Buy Box % daily
Know how often you held the Buy Box
Follow every reported day instead of relying on one current percentage. Spot losses, recoveries, and whether stronger ownership is holding.
Pack Grid runs the floor for Amazon FBA sellers and prep centers: receiving, labeling, packing, printing, shipment prep, and daily reporting from your own Amazon connection.
From $20 per month. Cancel anytime.
A working replica of the live product on mock data. Click into shipments, print labels, and create a draft shipment end to end.
| Actions | Shipment | Destination | Shipment type | # of boxes | Created | # of SKUs | Received / shipped | Received date | Total fees | Labels |
|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | ONT8 | SPD | 18 | Jul 24, 2026 | 5 | 286 / 320 | Jul 28, 2026 | 16 / 18 | ||
| In transit | ABE8 | SPD | 10 | Jul 22, 2026 | 3 | 0 / 240 | Pending | 10 / 10 | ||
| Working | GYR2 | LTL | 32 | Jul 21, 2026 | 5 | 0 / 864 | Pending | 20 / 32 | ||
| Closed | TEB9 | SPD | 7 | Jul 17, 2026 | 3 | 144 / 144 | Jul 23, 2026 | 7 / 7 | ||
| Receiving | LAS1 | SPD | 14 | Jul 15, 2026 | 3 | 178 / 216 | Jul 27, 2026 | 14 / 14 | ||
| Closed | MEM1 | SPD | 9 | Jul 12, 2026 | 3 | 180 / 180 | Jul 19, 2026 | 9 / 9 |
Search inbound shipments, open any record, and print box labels — every control here works against mock data.
| Picture | Item | SKU | FNSKU | ASIN | Condition | Prep | Active | |
|---|---|---|---|---|---|---|---|---|
| Braided USB-C Charging Cable, 10 ft, Black | CABLE-BLK-10 | X0PGCABL01 | B0PGCABL01 | New | Labeling | Active | ||
| Braided USB-C Charging Cable, 6 ft, Black | CABLE-BLK-06 | X0PGCABL02 | B0PGCABL02 | New | Poly bag | Active | ||
| Compact USB-C Hub with Four Ports, Silver | HUB-SLV-04 | X0PGHUB001 | B0PGHUB001 | New | None | Active | ||
| USB-C Charging Cable Two-Pack, 6 ft, Black | CABLE-2PK-06 | X0PGCABL03 | B0PGCABL03 | New | Bubble wrap | Active | ||
| Compact USB-C Hub with Four Ports, Graphite | HUB-GRY-04 | X0PGHUB002 | B0PGHUB002 | New | Labeling | Active | ||
| Six-Outlet Surge Protector Power Strip,… | POWER-WHT-06 | X0PGPOWER1 | B0PGPOWER1 | New | None | Active | ||
| Six-Outlet Power Strip Two-Pack, Warm White | POWER-2PK-06 | X0PGPOWER2 | B0PGPOWER2 | New | Labeling | Active | ||
| Compact Wireless Mouse, Slate Blue | MOUSE-SLT-01 | X0PGMOUSE1 | B0PGMOUSE1 | New | Poly bag | Inactive | ||
| Braided USB-C Charging Cable, 3 ft, Black | CABLE-BLK-03 | X0PGCABL04 | B0PGCABL04 | New | None | Active |
Review identifiers, prep requirements, images, availability, and sales signals in one sortable workspace.
| Picture | Item | Status | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braided USB-C Charging Cable, 10 ft,…CABLE-BLK-10 | 42.1 | 326 | 1,264 | 420 | 746 | Healthy | 17.7d | 88% | $19.99 | $6.42 | |
Last 30 daysavg 41 · peak 60
| |||||||||||
| USB-C Charging Cable Two-Pack, 6 ft,…CABLE-2PK-06 | 36.2 | 241 | 1,086 | 360 | 601 | Healthy | 16.6d | 84% | $27.99 | $8.73 | |
| Six-Outlet Surge Protector Power Strip,…POWER-WHT-06 | 31.5 | 279 | 945 | 300 | 579 | Over | 18.4d | 96% | $24.99 | $7.95 | |
| Braided USB-C Charging Cable, 6 ft,…CABLE-BLK-06 | 28.7 | 188 | 861 | 240 | 428 | Healthy | 14.9d | 91% | $15.99 | $4.84 | |
| Braided USB-C Charging Cable, 3 ft,…CABLE-BLK-03 | 24.9 | 146 | 747 | 220 | 366 | Healthy | 14.7d | 87% | $12.99 | $3.76 | |
| Compact USB-C Hub with Four Ports,…HUB-SLV-04 | 19.4 | 94 | 582 | 180 | 274 | Under | 14.1d | 64% | $34.99 | $11.28 | |
| Six-Outlet Power Strip Two-Pack, Warm…POWER-2PK-06 | 17.1 | 83 | 513 | 160 | 243 | Under | 14.2d | 69% | $42.99 | $13.24 | |
| Compact USB-C Hub with Four Ports,…HUB-GRY-04 | 12.8 | 61 | 384 | 120 | 181 | Under | 14.1d | 57% | $36.99 | $12.16 | |
| Compact Wireless Mouse, Slate BlueMOUSE-SLT-01 | 8.6 | 34 | 258 | 96 | 130 | Under | 15.1d | 42% | $18.99 | $5.11 | |
Compare sales, available stock, inbound units, Buy Box performance, and profit without leaving the product table.
Scanned item



Station accounts stay focused on the assigned shipment, scan target, label progress, and remaining units.
| Draft | Status | Ship from | Flow | Updated | Actions |
|---|---|---|---|---|---|
| 18 SKUs · 640 units | Ready to plan | Reno Prep Center · Reno, NV | SPDUS · ATVPDKIKX0DER | Jul 28, 2026 at 10:42 AM | |
| 11 SKUs · 384 units | Planning | East Warehouse · Edison, NJ | LTL/FTLUS · ATVPDKIKX0DER | Jul 28, 2026 at 9:18 AM | |
| 7 SKUs · 168 units | Needs attention | Reno Prep Center · Reno, NV | SPDUS · ATVPDKIKX0DER | Jul 27, 2026 at 4:05 PM | |
| 4 SKUs · 96 units | Setup | Setup pending | LTL/FTL PalletsUS · ATVPDKIKX0DER | Jul 26, 2026 at 1:31 PM | |
| 14 SKUs · 512 units | Done | East Warehouse · Edison, NJ | SPDUS · ATVPDKIKX0DER | Jul 22, 2026 at 11:08 AM |
Walk the whole flow: pick items, compare Amazon placement options, and confirm — the shipments land in the Shipments tab.
Pack Grid keeps daily history beside the product record, so Buy Box performance, sales velocity, and stock movement can be read in context.
Buy Box % daily
Follow every reported day instead of relying on one current percentage. Spot losses, recoveries, and whether stronger ownership is holding.
Units sold daily
See unit velocity day by day, then compare the latest result with the 30-day average and peak before you make a replenishment decision.
1,050 units sold across the last 30 days
Total stock daily
Track the combined inventory position over time. Replenishment arrivals and daily depletion stay visible in the same operational timeline.
1,248 units available across FBA and FBM
Preview data is illustrative. In the app, daily values are scoped to the connected seller's products and authorized Amazon reports.
Pack Grid connects only after a seller authorizes access in Seller Central. The resulting data supports that seller's inventory, shipment, warehouse, and reporting workflows.
A shared operations workspace for inventory preparation, inbound shipments, warehouse execution, and seller reporting.
Seller-authorized Selling Partner API access is used only to provide and support Pack Grid for the connected organization.
Pack Grid does not sell Amazon seller data, use one seller's data to benefit another seller, or aggregate unrelated sellers' data for competitive benchmarking.
The standard connection supports Seller Central accounts. Vendor Central is available only as a custom solution. Email us to discuss custom workflows and pricing.
Read the connection guide, Privacy Policy, and Terms of Service.
Both plans include the whole operating view. Pro adds the tools that run the floor and build the shipments.
$240 billed once a year
Try Plus freeNew organizations get 30 days free — no credit card required
For sellers who already create shipments elsewhere.
Shipment creation, station accounts, and the SellerCloud integration require Pro.
$1,199.88 billed once a year
Try Pro freeNew organizations get 30 days free — no credit card required
For teams that build shipments and run a warehouse floor.
Includes shipment creation, station accounts, and the SellerCloud integration.
New organizations get a 30-day free trial on either plan — no credit card required, and nothing is charged unless you add a payment method. Prices in USD, billed per organization through Stripe. Change plans or cancel anytime from billing settings. There is no required setup, onboarding, or separate analytics fee. Optional custom development or migration work is quoted in writing before it begins. Ask about a plan or custom solution.